Currency | Buying | Selling |
======= | ====== | ====== |
Saudi Riyal | 0.96700 | 0.97900 |
Omani Riyal | 9.42400 | 9.51000 |
U.A.E. Dirham | 0.98800 | 0.99900 |
Bahraini Dinar | 9.62000 | 9.70700 |
Kuwaiti Dinar | 12.87500 | 13.09200 |
Jordanian Dinar | 5.08400 | 5.20100 |
Egyptian Pound | 0.45900 | 0.54900 |
Syrian Pound | N/A | N/A |
Tunisian Dinar | N/A | 2.41400 |
Moroccan Dirham | N/A | 0.44400 |
U.S. Dollar | 3.63000 | 3.65020 |
Canadian Dollar | 3.60600 | 3.67700 |
Australian Dollar | 3.74100 | 3.83000 |
New Zealand Dollar | 3.05100 | 3.14300 |
Singapore Dollar | 2.91100 | 2.97300 |
Hong Kong Dollar | 0.44700 | 0.48900 |
Korean Won | N/A | 0.00390 |
Sterling Pound | 5.54400 | 5.72100 |
Euro | 4.81900 | 4.96600 |
Swiss Franc | 3.90300 | 4.06100 |
Japanese Yen | 0.03823 | 0.03916 |
Swedish Krona | 0.57500 | 0.58500 |
Norwegian Krona | 0.65700 | 0.66900 |
Danish Kroner | 0.65200 | 0.66300 |
Indian Rupee | 0.06600 | 0.06803 |
Pakistani Rupee | N/A | 0.03724 |
South African Rand | N/A | 0.41264 |
Gold/USD | 1,644.51 | 1,645.28 |
Silver/USD | 30.82 | 30.86 |
Platinum/USD | 1,723.99 | 1,731.50 |
Aggregated GCC Business and Finance News (copyright to all articles remain with the publisher)
Thursday, February 14, 2013
Exchange Rates in Qatar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment