DOHA: Exchange Rates for foreign currencies as issued on Wednesday by Qatar National Bank (QNB) are as following:
Currency | Buying | Selling |
======= | ====== | ====== |
Saudi Riyal | 0.96700 | 0.97900 |
Omani Riyal | 9.42400 | 9.51000 |
U.A.E. Dirham | 0.98800 | 0.99900 |
Bahraini Dinar | 9.62000 | 9.70700 |
Kuwaiti Dinar | 12.89400 | 13.12800 |
Jordanian Dinar | 5.08100 | 5.19800 |
Egyptian Pound | 0.46200 | 0.55200 |
Syrian Pound | N/A | N/A |
Tunisian Dinar | N/A | 2.42500 |
Moroccan Dirham | N/A | 0.44700 |
U.S. Dollar | 3.63000 | 3.65020 |
Canadian Dollar | 3.60500 | 3.67600 |
Australian Dollar | 3.78400 | 3.87300 |
New Zealand Dollar | 3.01400 | 3.10700 |
Singapore Dollar | 2.91300 | 2.97500 |
Hong Kong Dollar | 0.44700 | 0.48900 |
Korean Won | N/A | 0.00390 |
Sterling Pound | 5.62800 | 5.80700 |
Euro | 4.83600 | 4.98500 |
Swiss Franc | 3.86100 | 4.04000 |
Japanese Yen | 0.03934 | 0.04027 |
Swedish Krona | 0.56800 | 0.57800 |
Norwegian Krona | 0.65500 | 0.66700 |
Danish Kroner | 0.65500 | 0.66500 |
Indian Rupee | 0.06700 | 0.06855 |
Pakistani Rupee | N/A | 0.03741 |
South African Rand | N/A | 0.40463 |
Gold/USD | 1,666.61 | 1,667.38 |
Silver/USD | 31.45 | 31.49 |
Platinum/USD | 1,683.74 | 1,691.25 |
No comments:
Post a Comment